The new variable and indexed annuity leaders
December 24, 2014 by Darla Mercado
Variable annuities are a staple of broker-dealers’ business, offering clients the opportunity to garner market exposure on a tax-deferred basis. In recent years, however, sales of indexed annuities — which credit interest to a client’s account — have climbed, particularly as advisers seek a fixed-income alternative with an optional guaranteed living benefit feature.
Click HERE to view the full story via InvestmentNews; registration required
Indexed annuities ranked by market share
Company | Market share | Sales % change vs. 2013 |
---|---|---|
Allianz Life of North America | 27.71% | 161.6% |
Security Benefit Life Insurance Co. | 9.43% | -1.2% |
American Equity Cos. | 8.56% | 0.4% |
Great American Insurance Group | 6.43% | 13.9% |
Athene USA | 5.23% | -11.7% |
Midland National Life | 3.82% | 4.7% |
EquiTrust | 3.49% | -18.6% |
Symetra Financial | 3.40% | 34.1% |
Voya Financial | 3.39% | 39.7% |
Fidelity & Guaranty Life | 3.29% | 55.1% |
As of Sept. 30.Source: Wink’s Sales & Market Report